What every Hunterdon town pays in property taxes
In 2025 the average residential property tax bill ranged from $7,573 in Glen Gardner Borough to $16,630 in Tewksbury Township. Tap your town for its bill, its effective rate, where the money goes, and how much it has moved since 2020.
2025 tax data, all 26 municipalities. New Jersey Department of Community Affairs property tax tables, 2020 through 2025. Verified August 8, 2026.
Shading is the average 2025 residential property tax bill.
Every town, 2025
| Rank | Town | Average bill | Effective rate | Change since 2020 |
|---|---|---|---|---|
| 1 | $16,630 | 1.863 | +$2,031 (+13.9%) | |
| 2 | $12,994 | 2.757 | +$1,401 (+12.1%) | |
| 3 | $12,962 | 2.589 | +$2,151 (+19.9%) | |
| 4 | $12,934 | 2.328 | +$1,572 (+13.8%) | |
| 5 | $12,773 | 1.942 | +$1,703 (+15.4%) | |
| 6 | $12,539 | 2.159 | +$1,850 (+17.3%) | |
| 7 | $12,323 | 2.036 | +$1,932 (+18.6%) | |
| 8 | $12,290 | 1.881 | +$1,429 (+13.2%) | |
| 9 | $12,242 | 2.170 | +$1,658 (+15.7%) | |
| 10 | $12,187 | 2.182 | +$2,129 (+21.2%) | |
| 11 | $12,062 | 2.002 | +$1,756 (+17.0%) | |
| 12 | $11,812 | 2.485 | +$2,396 (+25.5%) | |
| 13 | $11,368 | 2.050 | +$2,241 (+24.6%) | |
| 14 | $11,299 | 3.076 | +$1,942 (+20.8%) | |
| 15 | $10,880 | 1.904 | +$1,871 (+20.8%) | |
| 16 | $10,169 | 1.718 | +$524 (+5.4%) | |
| 17 | $10,116 | 2.747 | +$1,460 (+16.9%) | |
| 18 | $10,007 | 1.836 | +$1,939 (+24.0%) | |
| 19 | $9,845 | 1.875 | +$2,276 (+30.1%) | |
| 20 | $9,810 | 2.722 | +$589 (+6.4%) | |
| 21 | $9,771 | 1.962 | +$1,457 (+17.5%) | |
| 22 | $9,732 | 1.706 | +$1,080 (+12.5%) | |
| 23 | $9,175 | 2.582 | +$1,191 (+14.9%) | |
| 24 | $7,858 | 2.349 | +$1,132 (+16.8%) | |
| 25 | $7,803 | 1.899 | +$1,041 (+15.4%) | |
| 26 | $7,573 | 2.257 | +$1,237 (+19.5%) |
Ranked by average 2025 bill, highest first. The effective rate is tax per $100 of true market value. Change is the difference between the 2020 and 2025 average bills.
Where your tax dollar goes
A property tax bill is three bills collected as one. The bar splits the average 2025 bill into the share raised for the school district, the share raised for Hunterdon County, and the share raised for the town itself, using the 2025 tax levy the state records for that municipality.
All 26 towns together Average 2025 bill $11,121
- School 65.9% $7,333
- County 16.6% $1,851
- Town 17.4% $1,937
Percentages are of the town's total 2025 tax levy; the dollar figures apply that split to the average bill, so an individual bill will differ. The county figure sums all three levies across the 26 municipalities rather than averaging their percentages. The school share runs from 49.2% in Flemington Borough to 77.3% in Holland Township, and the town share from 5.7% to 39.5%, so the county split is not any one town's split.
Where these numbers come from
Every figure on this page comes from the New Jersey Department of Community Affairs property tax tables, one workbook per year, filtered to the 26 municipalities in Hunterdon County. The average bill is the state's "average total property taxes" figure, before any credits or deductions, so an individual bill will differ from the town average. The effective rate is the state's equalized rate, tax per $100 of true market value, which is the figure that compares across towns; the nominal rate does not, because assessment levels differ from town to town.
Source: NJ DCA Property Tax Tables
Life in Hunterdon County, twice a week
Local events, what's opening and closing, road closures, and the scams going around. Free, every Monday and Thursday morning.